Für ein aktuelles Projekt habe ich mir einen Marktüberblick über aktuell verfügbare Brushless Gimbal Motoren gemacht, die ich in Form einer Tabelle zusammengefasst haben und euch nicht vorenthalten möchte. Vertreten sind unter anderem Produkte von T-Motor, Flyduino und DYS.
Die Liste erhebt keinen Anspruch an Vollständigkeit und spiegelt die Informationen wieder, die ich von den Hersteller- bzw. Händlerwebsites zusammengetragen habe. Lücken in der Tabelle beschreiben fehlende Angaben der Hersteller. Auf Links zu den Produkten habe ich aktuell bewusst verzichtet, da Links zu Produktseiten schnell ungültig werden und somit ein riesiger Pflegeaufwand einhergeht.
Bedienung: Die Suche über der Tabelle erlaubt das Filtern nach beliebigen Begriffen. Die Seitenwahl erlaubt das Blättern durch die Einträge. Die Anzahl der Einträge pro Seite lässt sich oben links setzen. Horizontales Scrolling ist am unteren Rand möglich.
List / Overview of current brushless gimbal motors
English Version: In context of my latest project I did some market research regarding brushless gimbal motors. As I figured that there is no list showing the most current brushless gimbal motor models with technical specs, I decided to create one and share it with you, of course. The list does not claim to be complete. I am sure that there a many other companies branding or even producing their own models (if you are one of those manufactures / dealers and want your product in the list, just send me a message). I decided to not put in any direct links to product pages, as those pages tend to have a rather short half-life and create huge maintenance effort for me.
Brushless Gimbal Motoren kaufen*
Using the table: The search field on top right allows to filter for any desired term. The page choosing menu on bottom right allows you to skim trough the different pages. Top left drop down allows you to choose the amount of entries to watch on a single page. Sorting by column is possible from first row. Horizontal scrolling is available trough scroll bar on the table bottom.
Ich übernehme keine Verantwortung für die Korrektheit der angegebene Werte. Schreibfehler sind nicht ausgeschlossen.
Hersteller / Manufacturer | Bezeichnung / Model | Wellendurchmesser / Shaft diameter (hohl = hollow) (mm) | Höhe / Height (mm) | Gehäusedurchmesser / Diameter (mm) | Preis / Price | Gewicht / Weight (g) | Drehmoment / Torque (kgcm) | Widerstand / Resistance (Ohm) | Drahtdicke / Wire gauge (mm) | Konfiguration / Configuration | Windungen / Turns | Leerlaufstrom / No Load Current (Amps) | Max Strom / Max load current (Amps) | KV | Zellen / Cells |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T-Motor | GB2208 | 6 | 23 | 27.5 | 26 $ | 42 | 0.18 | 80 | |||||||
T-Motor | GB36-1 | 8 | 24.3 | 41.6 | 50$ | ||||||||||
T-Motor | GB36-2 | 8 | 30 | 42.5 | 60$ | ||||||||||
T-Motor | GB4106 | 8 | 20 | 47.75 | 46$ | 74 | 0.18 | 120 | |||||||
T-Motor | GB54-1 | 12.7 (hohl) | 23 | 60.7 | 70 $ | 170 | 1.8 | 4S | |||||||
T-Motor | GB54-2 | 12.7 (hohl) | 25 | 60.7 | 75$ | 162 | |||||||||
T-Motor | GB85-1 | 12.7 (hohl) | 21.5 | 88.2 | 240 $ | 250 | 6 | 36N42P | |||||||
T-Motor | GB90-1 | 25 (hohl) | 25.5 | 88.2 | 260 $ | ||||||||||
Flyduino | GBM5208H-180T | hohl | 25 | 63 | 65 € | 172 | 10.2 | 0.27 mm | 12N14P | 180 | |||||
Flyduino | A2212 | 20 € | 60 | 0.17 | 80 | ||||||||||
Flyduino | G2208 | 23 | 27.5 | 26 € | 42 | 10 | 0.18 | 80 | |||||||
Flyduino | GBM3506H | 6 (hohl) | 14 | 42 | 43€ | 64 | 14.3 | 0.21 | 12N14P | 130 | |||||
Flyduino | GBM4008-130T | 3.17 | 17 | 50 | 47 € | 102 | 13.5 | 0.21 | 12N14P | 140 | |||||
Flyduino | GBM4008H-150T | 6 (hohl) | 17 | 50 | 49 € | 102 | 16.3 | 0.21 | 12N14P | 150 | |||||
Flyduino | GBM4108-120T | 4 | 25 | 45 | 55 € | 98 | 12.4 | 0.17 | 24N22P | 120 | |||||
Flyduino | GBM4114-120T | 4 | 35 | 45 | 47 € | 142 | 12.7 | 0.17 | 24N22P | 120 | |||||
Flyduino | GBM5108-120T | 5 | 24 | 50 | 86 € | 175 | 12.6 | 0.18 | 24N22P | 175 | |||||
Flyduino | GBM6208H-150T | hohl | 25 | 67 | 78 € | 188 | 13.2 | 0.25 | 24N22P | 150 | |||||
Flyduino | GBM8017-120T | hohl | 13 | 90 | 233 € | 318 | 18.8 | 0.29 | 24N28P | 120 | |||||
Flyduino | GBM8028-90T | 28 | 90 | 248 € | 392 | 19.3 | 0.2 | 36N42P | 90 | ||||||
RCTimer | GBM2804 | 5 (hohl) | 15 | 34.8 | 12 $ | 41.42 | 10 | 0.19 | 12N14P | 100 | |||||
RCTimer | HP2212 | 3.17 | 28 | 30 | 18 $ | 66 | 19.7 | 0.15 | 12N14P | 70 | |||||
RCTimer | GBM5010-150T | 5 | 10 | 50 | 27 $ | 90 | 14.65 | 0.21 | 12N14P | 150 | |||||
RCTimer | GBM5010-150T (Short Shaft) | 5 | 10 | 50 | 27 $ | 90 | 14.65 | 0.21 | 12N14P | 150 | |||||
RCTimer | GBM4108-130T | 4 (hohl) | 25 | 46 | 27 $ | 110 | 17 | 0.15 | 24N22P | 130 | |||||
RCTimer | GBM5208-200T | 5 (hohl) | 24 | 63 | 46 $ | 180 | 17.2 | 0.24 | 12N14P | 200 | |||||
RCTimer | GBM4114-100T | 4 | 31 | 46 | 50 $ | 150 | 15.2 | 0.17 | 24N22P | 100 | |||||
RCTimer | GBM4114-100T (Hollow Shaft) | 5 (hohl) | 31 | 46 | 50 $ | 150 | 15.2 | 0.17 | 24N22P | 100 | |||||
RCTimer | GBM5208-75T | 5 (hohl) | 24 | 63 | 60 $ | 189 | 15 | 0.22 | 24N22P | 75 | |||||
RCTimer | GBM5208-75T (Hollow Shaft) | 5 (hohl) | 24 | 63 | 60 $ | 189 | 15 | 0.22 | 24N22P | 75 | |||||
RCTimer | GBM5208-SR | 12.7 (hohl) | 24 | 63 | 60 $ | 180 | 17.2 | 0.24 | 12N14P | 200 | |||||
RCTimer | GBM6008 | 12 (hohl) | 23.2 | 67 | 90 $ | 189 | 10 | 0.27 | 24N22P | 80 | |||||
RCTimer | GBM8108-90 | 8 (shaft) | 26 | 86 | 180 $ | 226 | 9.3 | 0.22 | 36N42P | 90 | |||||
RCTimer | GBM8108-90 (Seal Version) | 8 (shaft) | 26 | 86 | 180 $ | 226 | 9.3 | 0.22 | 36N42P | 90 | |||||
Tarot RC | TL68A09 | 3 | 39 mit Welle | 28 | 65 RMB | 55 | 10 | 0.19 | 12N14P | 0.5A | |||||
Tarot RC | TL68A06 | 3 | 41 mit Welle | 28 | 75 RMB | 46.5 | 0.19 | 12N14P | 0.5A | ||||||
Maytech | MTGBM22808-80T-A | 3 | 25 | 28 | 25 $ | 39 | 16 | 0.15 | 12N14P | 80 | 16A | 114 | 2-4 | ||
Maytech | MTGBM2808-80T-B | 3 | 25 | 28 | 38 | 15 | 0.15 | 12N14P | 80 | 16A | 114 | 2-4 | |||
Maytech | MTGBM2212-70T | 28 | 30 | 49 | 18 | 0.15 | 12N14P | 70 | 18 | 110 | 2-4 | ||||
Maytech | MTGBM3608-70T | 28.5 | 42 | 73 | 15 | 0.18 | 18N24P | 70 | 15A | 65 | 2-4 | ||||
Maytech | MTGBM4008-60T | 24 | 45 | 86 | 15 | 0.19 | 18N24P | 60 | 16A | 51 | 2-4 | ||||
Maytech | MTGBM4108-130T | 28 | 46 | 83 | 16 | 0.15 | 22N24P | 130 | 17 | 56 | 2-4 | ||||
Maytech | MTGBM4114-110T | 34 | 46 | 129 | 17 | 0.17 | 22N24P | 100 | 15.5 | 46 | 2-4 | ||||
Maytech | MTGBM4114-100T-HO | 34 | 46 | 136 | 15.5 | 0.17 | 22N24P | 100 | 15.5 | 42 | 2-4 | ||||
Maytech | MTGBM4215-120T | 27.5 | 42 | 66 | 15.5 | 0.19 | 12N14P | 120 | 15.5 | 42 | 2-4 | ||||
Maytech | MTGBM5010-150T | 38 | 50 | 86 | 14.5 | 0.21 | 12N14P | 150 | 14.5 | 35 | 2-4 | ||||
Team Black Sheep | Spare Gimbal Motor | 33 $ | |||||||||||||
Foxtech | 2606-90T | 17.5 | 32 | 16 $ | 40 | 90 | |||||||||
Foxtech | 4215-120T | 4 | 15 | 42 | 20$ | 70 | 15 | 0.19 | 12N14P | 120 | |||||
Foxtech | 60-80T | 12 (hohl) | 23.2 | 67 | 67 $ | 190 | 10 | 0.27 | 24N22P | 80 | |||||
Foxtech | 8101-90T | 8 (hohl) | 26 | 86 | 168 $ | 220 | 9.3 | 0.22 | 36N42P | 90 | |||||
Foxtech | BGM2212-70 | 3 | 27.5 | 30 | 17 $ | 60 | 18.7 | 0.15 | 70 | ||||||
Foxtech | BGM3608-70 | 4 | 15.5 | 42.2 | 33 $ | 70 | 14 | 0.18 | 70 | ||||||
Foxtech | BGM3608-70L | 4 | 15.5 | 42.2 | 43 $ | 70 | 14 | 0.18 | 70 | ||||||
Foxtech | BGM4108-130 | 4 | 25 | 46 | 38 $ | 90 | 17 | 0.15 | 24N22P | 130 | |||||
Foxtech | BGM4114-100 | 4 | 31 | 46 | 48 $ | 140 | 15.2 | 0.17 | 24N22P | 100 | |||||
Foxtech | GM81-90T | 8 (hohl) | 26 | 86 | 190 $ | 270 | 9.2 | 36N42P | 90 | ||||||
DYS | BGM2208-70 (Smart Gimbal Motor) | 4 (hohl) | 21.6 | 27.5 | 40 | 15 | 0.15 | 12N14P | 70 | ||||||
DYS | BGM2208-80 (3 Hole Version) | 4 (hohl) | 21.7 | 27.5 | 40 | 15 | 0.15 | 12N14P | 80 | ||||||
DYS | BGM2212-70 | 3.17 | 30 | 27.5 | 66 | 18.7 | 0.15 | 12N14P | 70 | ||||||
DYS | BGM3608-70 | 4 | 28.5 | 42.2 | 83 | 14 | 0.18 | 18N24P | 70 | ||||||
DYS | BGM4108-130 | 4 | 25 | 46 | 90 | 17 | 0.15 | 24N22P | 130 | ||||||
DYS | BGM4114-100 | 4 | 31 | 46 | 136 | 15.2 | 0.17 | 24N22P | 100 | ||||||
DYS | BGM4215-120 | 4 | 28.5 | 42.2 | 71 | 15 | 0.19 | 12N14P | 120 | ||||||
DYS | BGM5208-200 | 5 (hohl) | 24 | 63 | 178.2 | 17.2 | 0.27 | 12N14P | 200 | ||||||
DYS | BGM5208-75 | 5 (hohl) | 23.5 | 63 | 189 | 15 | 0.22 | 24N22P | 75 | ||||||
DYS | BGM8108-90 | 8 (hohl) | 26.6 | 86 | 219 | 9.3 | 0.24 | 36N42P | 90 | ||||||
DYS | GM60-80T | 12 (hohl) | 23.3 | 67 | 189 | 10 | 0.27 | 24N22P | 80 | ||||||
DYS | GM81-90T | 12 (hohl) | 26.6 | 86 | 270 | 9.3 | 0.24 | 36N42P | 90 | ||||||
DYS | BGM4108-130HS | 5 (hohl) | 25 | 46 | 93 | 17 | 0.21 | 24N22P | 130 | ||||||
DYS | BGM4114-100HS | 5 (hohl) | 31 | 46 | 135 | 15.2 | 0.17 | 24N22P | 100 | ||||||
DYS | BGM5012-150 | 4 | 32 | 49.5 | 71 | 14.2 | 0.21 | 14N12P | 150 | ||||||
DYS | BGM5208-75HS | 12 (hohl) | 23.5 | 63 | 189 | 15 | 0.22 | 24N22P | 75 | ||||||
DYS | BGM2208-70 | 3.17 | 26 | 28 | 40 | 13.3 | 0.15 | 12N14P | 70 | ||||||
DYS | GM2210 (Smart Gimbal Motor) | 3 | 28.5 | 28.5 | 44.2 | 10 | 0.17 | 12N14P | 70 | ||||||
DYS | BGM2606-90 | 4 | 17.5 | 32 | 40 | 8.5 | 0.2 | 12N14P | 90 | ||||||
DYS | BGM5208-200-12 | 12 (hohl) | 23.5 | 63 | 185 | 17.2 | 0.27 | 12N14P | 200 | ||||||
DYS | BGM2608-70T-8.5 | 8.5 (hohl) | 20.5 | 32 | 50 | 8 | 0.15 | 12N14P | 70 | ||||||
DYS | BGM4108-130T-8.5 | 8.5 (hohl) | 25 | 46 | 93 | 15.5 | 0.15 | 24N22P | 130 | ||||||
DYS | BGM4114-100T-8.5 | 8.5 (hohl) | 30 | 46 | 136 | 15 | 0.17 | 24N22P | 100 | ||||||
Feeltronic | 4114-100 | 59 € | 139 | 100 | |||||||||||
Feeltronic | 4108-130 | 42 € | 95 | 130 | |||||||||||
Feeltronic | 3606-70 | 37 € | 71 | 70 | |||||||||||
Feeltronic | 2212-70 | 33 € | 66 | 70 | |||||||||||
Feeltronic | 4215-130 | 24 € | 130 | ||||||||||||
Feeltronics | 2208PCB-70 | 26 | 27.5 | 20 € | 36 | 13.3 | 0.15 | 70 | |||||||
FPV1 | Miato 2208G | 25 | 27.5 | 25 € | 38 | 0.15 | 70 | ||||||||
LDPower | GBM5208-150 | 5 | 2 | 63 | 192 | 10 | 0.27 | 12N14P | 150 | 0.04 | 33 | 3S | |||
LDPower | GBM4114-120T | 4 | 30 | 46 | 142 | 12.7 | 0.19 | 24N22P | 120 | 0.02 | 42 | 3S | |||
LDPower | GBM5206-150T | 5 | 22 | 63 | 182 | 9.3 | 0.27 | 12N14P | 150 | 0.04 | 44 | 3S | |||
LDPower | GBM4108-120T | 4 | 24 | 46 | 88.5 | 14 | 0.19 | 24N22P | 120 | 0.02 | 46 | 3S | |||
LDPower | GBM3508-150T | 4 | 24 | 42 | 78 | 13.8 | 0.19 | 12N14P | 150 | 0.03 | 51 | 3S | |||
LDPower | GBM3506-150T | 4 | 22 | 42 | 70 | 13.7 | 0.19 | 12N14P | 150 | 0.02 | 70 | 3S | |||
LDPower | HS4008GM | 12.5 (hohl) | 27 | 45 | 95 | 11 | 0.19 | 24N22P | 0.04 | 56 | 4S | ||||
LDPower | GM4008-60T | 4 | 23 | 45.3 | 14 | 0.19 | 24N22P | 60 | 0.06 | 56 | 3S | ||||
LDPower | GM2208-80T | 3 | 25 | 27.5 | 39 | 16 | 0.21 | 12N14P | 80 | 0.03 | 114 | 3S | |||
Xoodee | 2008PCB-70 | 35 € | 0.15 | 70 | |||||||||||
Xoodee | 2212-70 | 33 € | 66 | 70 | |||||||||||
Xoodee | 3608-50 | 55 € | 71 | 70 | |||||||||||
Xoodee | 4108-130 | 70 € | 95 | 130 | |||||||||||
Xoodee | 4114-100 | 100 € | 139 | 100 | |||||||||||
EMAX | GB2210 | 4 (hohl) | 22.5 | 28.5 | 47 | 12N14P | 110 | 3S | |||||||
EMAX | GB2806 | 6 (hohl) | 21.3 | 35 | 55 | 12N14P | 100 | 3S | |||||||
EMAX | GB2808 | 6 (hohl) | 23.3 | 35 | 64 | 12N14P | 70 | 3S | |||||||
EMAX | GB4006 | 8 (hohl) | 24.4 | 46 | 85 | 24N22P | 87 | 3S | |||||||
EMAX | GB4114 | 8 (hohl) | 32.4 | 46 | 143 | 24N22P | 42 | 3S | |||||||
Hobbypro | GM6008H | 12.7 (hohl) | 23.5 | 60.8 | 168 | 13.1 | 0.27 | 24N22P | 150 | 3-6S | |||||
Hobbypro | GM8112H | 12.7 (hohl) | 27 | 90.2 | 391 | 7.8 | 0.28 | 36N42P | 100 | 4-6S | |||||
Hobbypro | GM7008H | 12.7 (hohl) | 23.5 | 68.2 | 203 | 11.6 | 0.22 | 24N22P | 180 | 3-6S | |||||
Hobbypro | GM4608H | 6 (hohl) | 25 | 46 | 102 | 11.3 | 0.18 | 24N22P | 120 | 3-6S | |||||
Hobbypro | GN4008H | 6 (hohl) | 23.5 | 48 | 102 | 16.2 | 0.22 | 12N14P | 150 | 3-6S | |||||
Hobbypro | GM100H | 12.7 (hohl) | 24.5 | 109.8 | 472 | 16.9 | 0.32 | 24N28P | 150 | 4-6S | |||||
iFlight | iPowe GBM4114-120T | 4 | 35 | 45 | 50 $ | 142 | 12.7 | 0.17 | 24N22P | 120 | |||||
iFlight | iPower GBM5208-180 | 25 | 53 | 83 $ | 168 | 10.2 | 0.27 | 12N14P | 180 | ||||||
iFlight | iPower GBM110-150T | 26 | 110 | 340 $ | 554 | 11.5kg.cm | 17.8 | 0.32 | 24N28P | 150 | max 6s |
Danke für die VIELE Arbeit, die sowas macht. Schön, dass ich es per Zufall entdeckt habe. Habe gerade vor eine kleine Kamera vorne an ein Elektroflugzeug zu bauen. Da stellt sich natürlich die Frage Servos per (für mich) neue Gimbalmotoren einsetzen. Scheue diese etwas wg. des Stromverbrauchs. Also, weil ein Profil-Flugzeug ja schon so schön länger fliegt als ein Heli. Nix neues. Auch habe ich sehr klein gebaut und im wesentlichen werde ich wohl „nur“ mit den steifen Kabeln (von Kamera) „kämpfen“. Also beim verstellen von Blickrichtung nach vorne/unten.
Wie auch immer, toll
und sehr nützlicher
Überblick,
F. Fraedrich